
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E3 (190MH/s) | STU-U6 (440GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 190 MH/s | 440 GH/s |
| Power Consumption | 760W | 2200W |
| Daily Profit (Est.) | $0.11 | $3.11 |
| Price | Contact Us | Contact Us |
STU-U6 (440GH/s) has a higher hashrate of 440 GH/s compared to Antminer E3 (190MH/s)'s 190 MH/s.
No, STU-U6 (440GH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.