
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer D9 (1.86TH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | D9 | HS |
| Hashrate | 1.86 TH/s | 235 GH/s |
| Power Consumption | 2839W | 230W |
| Daily Profit (Est.) | $13.04 | $0.06 |
| Price | $1,110.00 | Contact Us |
Antminer D9 (1.86TH/s) has a higher hashrate of 1.86 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
No, HS-BOX (235GH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.