
Detailed side-by-side comparison of ASIC miners
| Feature | A11 Pro ETH (1.5GH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | ||
| Model | A11 | Decred |
| Hashrate | 1.5 GH/s | 340 GH/s |
| Power Consumption | 2350W | 180W |
| Daily Profit (Est.) | $0.76 | $2.78 |
| Price | Contact Us | Contact Us |
Decred D18 (340GH/s) has a higher hashrate of 340 GH/s compared to A11 Pro ETH (1.5GH/s)'s 1.5 GH/s.
No, Decred D18 (340GH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.