
Detailed side-by-side comparison of ASIC miners
| Feature | X6 Miner (860MH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | X6 | A8 |
| Hashrate | 860 MH/s | 11.5 TH/s |
| Power Consumption | 1079W | 1200W |
| Daily Profit (Est.) | $0.38 | $0.35 |
| Price | Contact Us | Contact Us |
AvalonMiner 821 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
No, AvalonMiner 821 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.