
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (218TH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | X6 |
| Hashrate | 218 TH/s | 860 MH/s |
| Power Consumption | 3161W | 1079W |
| Daily Profit (Est.) | $6.51 | $0.38 |
| Price | $3,430.00 | Contact Us |
WhatsMiner M70 (218TH/s) has a higher hashrate of 218 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, WhatsMiner M70 (218TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.