
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S (190TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | BM |
| Hashrate | 190 TH/s | 70 TH/s |
| Power Consumption | 3441W | 3300W |
| Daily Profit (Est.) | $5.73 | $1.11 |
| Price | $1,546.00 | Contact Us |
WhatsMiner M60S (190TH/s) has a higher hashrate of 190 TH/s compared to BM-K3 (70TH/s)'s 70 TH/s.
Yes, WhatsMiner M60S (190TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.