
Detailed side-by-side comparison of ASIC miners
| Feature | Supra Hex 701 (4.2TH/s) | Ebit E9.3 (16TH/s) |
|---|---|---|
| Brand | ||
| Model | Supra Hex | Ebit |
| Hashrate | 4.2 TH/s | 16 TH/s |
| Power Consumption | 75W | 1760W |
| Daily Profit (Est.) | $0.13 | $0.50 |
| Price | $135.00 | Contact Us |
Ebit E9.3 (16TH/s) has a higher hashrate of 16 TH/s compared to Supra Hex 701 (4.2TH/s)'s 4.2 TH/s.
Yes, Supra Hex 701 (4.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.