
Detailed side-by-side comparison of ASIC miners
| Feature | Supra 401 (600GH/s) | A4 Dominator (280MH/s) |
|---|---|---|
| Brand | ||
| Model | Supra | A4 |
| Hashrate | 600 GH/s | 280 MH/s |
| Power Consumption | 14W | 1050W |
| Daily Profit (Est.) | $18.80 | $0.14 |
| Price | Contact Us | Contact Us |
Supra 401 (600GH/s) has a higher hashrate of 600 GH/s compared to A4 Dominator (280MH/s)'s 280 MH/s.
Yes, Supra 401 (600GH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.