
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U8 Pro (60TH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | ||
| Model | STU | Decred |
| Hashrate | 60 TH/s | 340 GH/s |
| Power Consumption | 2800W | 180W |
| Daily Profit (Est.) | $1.88 | $2.30 |
| Price | Contact Us | Contact Us |
STU-U8 Pro (60TH/s) has a higher hashrate of 60 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
Yes, STU-U8 Pro (60TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.