
Detailed side-by-side comparison of ASIC miners
| Feature | SPx36 (540GH/s) | SC1 (550GH/s) |
|---|---|---|
| Brand | ||
| Model | SP | SC |
| Hashrate | 540 GH/s | 550 GH/s |
| Power Consumption | 4400W | 500W |
| Daily Profit (Est.) | $3.79 | -$2.57 |
| Price | Contact Us | Contact Us |
SC1 (550GH/s) has a higher hashrate of 550 GH/s compared to SPx36 (540GH/s)'s 540 GH/s.
No, SC1 (550GH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.