
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A3 Air (260TH/s) | Antminer S9 (11.5TH/s) |
|---|---|---|
| Brand | Sealminer | Antminer |
| Model | A3 | S9 |
| Hashrate | 260 TH/s | 11.5 TH/s |
| Power Consumption | 3640W | 1127W |
| Daily Profit (Est.) | $8.35 | $0.37 |
| Price | Contact Us | Contact Us |
SealMiner A3 Air (260TH/s) has a higher hashrate of 260 TH/s compared to Antminer S9 (11.5TH/s)'s 11.5 TH/s.
Yes, SealMiner A3 Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.