
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Hydro (500TH/s) | Antminer L7 (9.3GH/s) |
|---|---|---|
| Brand | SealMiner | Antminer |
| Model | A2 | L7 |
| Hashrate | 500 TH/s | 9.3 GH/s |
| Power Consumption | 7450W | 3425W |
| Daily Profit (Est.) | $15.01 | $4.09 |
| Price | $5,950.00 | $740.00 |
SealMiner A2 Pro Hydro (500TH/s) has a higher hashrate of 500 TH/s compared to Antminer L7 (9.3GH/s)'s 9.3 GH/s.
Yes, SealMiner A2 Pro Hydro (500TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.