
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Air (255TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A2 | BM |
| Hashrate | 255 TH/s | 70 TH/s |
| Power Consumption | 3790W | 3300W |
| Daily Profit (Est.) | $7.34 | $1.10 |
| Price | $3,010.00 | Contact Us |
SealMiner A2 Pro Air (255TH/s) has a higher hashrate of 255 TH/s compared to BM-K3 (70TH/s)'s 70 TH/s.
Yes, SealMiner A2 Pro Air (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.