
Detailed side-by-side comparison of ASIC miners
| Feature | D1 Pro (20GH/s) | Antminer KS7 (40TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | D1 | KS7 |
| Hashrate | 20 GH/s | 40 TH/s |
| Power Consumption | 3700W | 3080W |
| Daily Profit (Est.) | $9.70 | $8.59 |
| Price | Contact Us | Contact Us |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to D1 Pro (20GH/s)'s 20 GH/s.
No, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.