
Detailed side-by-side comparison of ASIC miners
| Feature | BM-K3 (70TH/s) | Antminer DR5 (35TH/s) |
|---|---|---|
| Brand | iBeLink | Antminer |
| Model | BM | DR5 |
| Hashrate | 70 TH/s | 35 TH/s |
| Power Consumption | 3300W | 1610W |
| Daily Profit (Est.) | $1.44 | $182.35 |
| Price | Contact Us | Contact Us |
BM-K3 (70TH/s) has a higher hashrate of 70 TH/s compared to Antminer DR5 (35TH/s)'s 35 TH/s.
No, Antminer DR5 (35TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.