
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1346 (110TH/s) | Ultra 1366 (425GH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A13 | |
| Hashrate | 110 TH/s | 425 GH/s |
| Power Consumption | 3300W | 11W |
| Daily Profit (Est.) | $3.41 | $12.92 |
| Price | Contact Us | Contact Us |
Avalon Made A1346 (110TH/s) has a higher hashrate of 110 TH/s compared to Ultra 1366 (425GH/s)'s 425 GH/s.
No, Ultra 1366 (425GH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.