
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318MH/s) | Antminer L3+ (504MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L3 | |
| Hashrate | 318 MH/s | 504 MH/s |
| Power Consumption | 0W | 800W |
| Daily Profit (Est.) | $9.89 | $0.22 |
| Price | Contact Us | Contact Us |
Antminer L3+ (504MH/s) has a higher hashrate of 504 MH/s compared to Antminer S23 (318MH/s)'s 318 MH/s.
Yes, Antminer S23 (318MH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.