
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S (190TH/s) | Zig Z1 (6.8GH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | Zig |
| Hashrate | 190 TH/s | 6.8 GH/s |
| Power Consumption | 3441W | 1200W |
| Daily Profit (Est.) | $5.73 | $0.07 |
| Price | $1,546.00 | Contact Us |
WhatsMiner M60S (190TH/s) has a higher hashrate of 190 TH/s compared to Zig Z1 (6.8GH/s)'s 6.8 GH/s.
Yes, WhatsMiner M60S (190TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.