
Detailed side-by-side comparison of ASIC miners
| Feature | V1 Mini Classic (130MH/s) | Ebit E9.2 (12TH/s) |
|---|---|---|
| Brand | ||
| Model | E9 | |
| Hashrate | 130 MH/s | 12 TH/s |
| Power Consumption | 104W | 1320W |
| Daily Profit (Est.) | $0.07 | $0.38 |
| Price | Contact Us | Contact Us |
Ebit E9.2 (12TH/s) has a higher hashrate of 12 TH/s compared to V1 Mini Classic (130MH/s)'s 130 MH/s.
No, Ebit E9.2 (12TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.