
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U8 Pro (60TH/s) | HS1-PLUS (105GH/s) |
|---|---|---|
| Brand | ||
| Model | HS1 | |
| Hashrate | 60 TH/s | 105 GH/s |
| Power Consumption | 2800W | 115W |
| Daily Profit (Est.) | $1.88 | $0.03 |
| Price | Contact Us | Contact Us |
STU-U8 Pro (60TH/s) has a higher hashrate of 60 TH/s compared to HS1-PLUS (105GH/s)'s 105 GH/s.
Yes, STU-U8 Pro (60TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.