
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Dual (1.1TH/s) | Antminer T9+ (10.5TH/s) |
|---|---|---|
| Brand | Obelisk | Antminer |
| Model | SC1 | T9 |
| Hashrate | 1.1 TH/s | 10.5 TH/s |
| Power Consumption | 900W | 1432W |
| Daily Profit (Est.) | -$5.13 | $0.41 |
| Price | Contact Us | Contact Us |
Antminer T9+ (10.5TH/s) has a higher hashrate of 10.5 TH/s compared to SC1 Dual (1.1TH/s)'s 1.1 TH/s.
No, Antminer T9+ (10.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.