
Detailed side-by-side comparison of ASIC miners
| Feature | S11 SiaMaster (4.3TH/s) | Antminer T9 (12.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | T9 | |
| Hashrate | 4.3 TH/s | 12.5 TH/s |
| Power Consumption | 1350W | 1576W |
| Daily Profit (Est.) | -$20.22 | $0.43 |
| Price | Contact Us | Contact Us |
Antminer T9 (12.5TH/s) has a higher hashrate of 12.5 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
No, Antminer T9 (12.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.