
Detailed side-by-side comparison of ASIC miners
| Feature | DR-100 (19GH/s) | D1 Pro (20GH/s) |
|---|---|---|
| Brand | ||
| Model | DR | D1 |
| Hashrate | 19 GH/s | 20 GH/s |
| Power Consumption | 900W | 3700W |
| Daily Profit (Est.) | $0.13 | $10.47 |
| Price | Contact Us | Contact Us |
D1 Pro (20GH/s) has a higher hashrate of 20 GH/s compared to DR-100 (19GH/s)'s 19 GH/s.
Yes, DR-100 (19GH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.