
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1446 (135TH/s) | Antminer S15 (28TH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A14 | S15 |
| Hashrate | 135 TH/s | 28 TH/s |
| Power Consumption | 3310W | 1596W |
| Daily Profit (Est.) | $4.02 | $0.83 |
| Price | Contact Us | Contact Us |
Avalon Made A1446 (135TH/s) has a higher hashrate of 135 TH/s compared to Antminer S15 (28TH/s)'s 28 TH/s.
Yes, Avalon Made A1446 (135TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.