
Detailed side-by-side comparison of ASIC miners
| Feature | SC-BOX 2 (1.9TH/s) | Antminer S21e Hydro (310TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | SC | S21 |
| Hashrate | 1.9 TH/s | 310 TH/s |
| Power Consumption | 400W | 5270W |
| Daily Profit (Est.) | $0.00 | $9.53 |
| Price | Contact Us | $1,748.00 |
Antminer S21e Hydro (310TH/s) has a higher hashrate of 310 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
No, Antminer S21e Hydro (310TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.