
Detailed side-by-side comparison of ASIC miners
| Feature | HS3-SE (930GH/s) | SealMiner A3 Pro Air (290TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | HS3 | A3 |
| Hashrate | 930 GH/s | 290 TH/s |
| Power Consumption | 930W | 3625W |
| Daily Profit (Est.) | $0.24 | $9.44 |
| Price | Contact Us | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to HS3-SE (930GH/s)'s 930 GH/s.
No, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка