
Detailed side-by-side comparison of ASIC miners
| Feature | Gamma Turbo (2.4TH/s) | STU-U1 (11TH/s) |
|---|---|---|
| Brand | ||
| Model | Gamma | |
| Hashrate | 2.4 TH/s | 11 TH/s |
| Power Consumption | 35W | 1600W |
| Daily Profit (Est.) | $0.07 | $0.10 |
| Price | Contact Us | Contact Us |
STU-U1 (11TH/s) has a higher hashrate of 11 TH/s compared to Gamma Turbo (2.4TH/s)'s 2.4 TH/s.
Yes, Gamma Turbo (2.4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.