
Detailed side-by-side comparison of ASIC miners
| Feature | DR-100 Pro (21GH/s) | Antminer L11 (20GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | DR | L11 |
| Hashrate | 21 GH/s | 20 GH/s |
| Power Consumption | 900W | 3680W |
| Daily Profit (Est.) | $0.15 | $8.34 |
| Price | Contact Us | $7,899.00 |
DR-100 Pro (21GH/s) has a higher hashrate of 21 GH/s compared to Antminer L11 (20GH/s)'s 20 GH/s.
Yes, DR-100 Pro (21GH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.