
Detailed side-by-side comparison of ASIC miners
| Feature | BK-N70 (70KH/s) | Antminer S15 (28TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | BK | S15 |
| Hashrate | 70 KH/s | 28 TH/s |
| Power Consumption | 240W | 1596W |
| Daily Profit (Est.) | $0.00 | $0.87 |
| Price | Contact Us | Contact Us |
Antminer S15 (28TH/s) has a higher hashrate of 28 TH/s compared to BK-N70 (70KH/s)'s 70 KH/s.
No, Antminer S15 (28TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.