
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1047 (37TH/s) | KD6 (29.2TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A10 | KD6 |
| Hashrate | 37 TH/s | 29.2 TH/s |
| Power Consumption | 2380W | 2630W |
| Daily Profit (Est.) | $1.07 | $0.47 |
| Price | Contact Us | Contact Us |
AvalonMiner 1047 (37TH/s) has a higher hashrate of 37 TH/s compared to KD6 (29.2TH/s)'s 29.2 TH/s.
Yes, AvalonMiner 1047 (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.