
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1346 (110TH/s) | BK-X (10GH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A13 | |
| Hashrate | 110 TH/s | 10 GH/s |
| Power Consumption | 3300W | 630W |
| Daily Profit (Est.) | $3.41 | $0.07 |
| Price | Contact Us | Contact Us |
Avalon Made A1346 (110TH/s) has a higher hashrate of 110 TH/s compared to BK-X (10GH/s)'s 10 GH/s.
Yes, Avalon Made A1346 (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.