
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (220TH/s) | Antminer T9 (12.5TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S21 | T9 |
| Hashrate | 220 TH/s | 12.5 TH/s |
| Power Consumption | 3300W | 1576W |
| Daily Profit (Est.) | $7.45 | $0.43 |
| Price | Contact Us | Contact Us |
Antminer S21 Pro (220TH/s) has a higher hashrate of 220 TH/s compared to Antminer T9 (12.5TH/s)'s 12.5 TH/s.
Yes, Antminer S21 Pro (220TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.