
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer DR5 (35TH/s) | HS1-PLUS (105GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 35 TH/s | 105 GH/s |
| Power Consumption | 1610W | 115W |
| Daily Profit (Est.) | $0.41 | $0.03 |
| Price | Contact Us | Contact Us |
Antminer DR5 (35TH/s) has a higher hashrate of 35 TH/s compared to HS1-PLUS (105GH/s)'s 105 GH/s.
Yes, Antminer DR5 (35TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.