
Detailed side-by-side comparison of ASIC miners
| Feature | XT-BOX (580GH/s) | Antminer T21 (190TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | XT | T21 |
| Hashrate | 580 GH/s | 190 TH/s |
| Power Consumption | 400W | 3610W |
| Daily Profit (Est.) | $1.24 | $7.28 |
| Price | Contact Us | Contact Us |
Antminer T21 (190TH/s) has a higher hashrate of 190 TH/s compared to XT-BOX (580GH/s)'s 580 GH/s.
No, Antminer T21 (190TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.