
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M63 (334TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | M63 | SC |
| Hashrate | 334 TH/s | 1.9 TH/s |
| Power Consumption | 6646W | 400W |
| Daily Profit (Est.) | $10.39 | $0.00 |
| Price | Contact Us | Contact Us |
WhatsMiner M63 (334TH/s) has a higher hashrate of 334 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, WhatsMiner M63 (334TH/s) is more energy efficient based on its power-to-hashrate ratio.