
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U1+ (12.8TH/s) | Mars H1 (88GH/s) |
|---|---|---|
| Brand | StrongU | Hummer Miner |
| Model | STU | H1 |
| Hashrate | 12.8 TH/s | 88 GH/s |
| Power Consumption | 1850W | 2800W |
| Daily Profit (Est.) | $106.15 | $0.04 |
| Price | Contact Us | Contact Us |
STU-U1+ (12.8TH/s) has a higher hashrate of 12.8 TH/s compared to Mars H1 (88GH/s)'s 88 GH/s.
Yes, STU-U1+ (12.8TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.