
Detailed side-by-side comparison of ASIC miners
| Feature | Snow Panther B1+ (24.5TH/s) | Antminer G2 (220MH/s) |
|---|---|---|
| Brand | Bitfily | Antminer |
| Model | B1 | G2 |
| Hashrate | 24.5 TH/s | 220 MH/s |
| Power Consumption | 2100W | 1200W |
| Daily Profit (Est.) | $0.94 | $0.14 |
| Price | Contact Us | Contact Us |
Snow Panther B1+ (24.5TH/s) has a higher hashrate of 24.5 TH/s compared to Antminer G2 (220MH/s)'s 220 MH/s.
Yes, Snow Panther B1+ (24.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.