
Detailed side-by-side comparison of ASIC miners
| Feature | Miner Cube (300MH/s) | DCR1 (1.2TH/s) |
|---|---|---|
| Brand | ||
| Model | Miner | DCR |
| Hashrate | 300 MH/s | 1.2 TH/s |
| Power Consumption | 90W | 500W |
| Daily Profit (Est.) | $0.00 | $0.01 |
| Price | Contact Us | Contact Us |
DCR1 (1.2TH/s) has a higher hashrate of 1.2 TH/s compared to Miner Cube (300MH/s)'s 300 MH/s.
No, DCR1 (1.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.