
Detailed side-by-side comparison of ASIC miners
| Feature | Gamma 601 (1.2TH/s) | AvalonMiner 741 (7.3TH/s) |
|---|---|---|
| Brand | ||
| Model | Gamma | |
| Hashrate | 1.2 TH/s | 7.3 TH/s |
| Power Consumption | 17W | 1150W |
| Daily Profit (Est.) | $0.04 | $0.23 |
| Price | $18.00 | Contact Us |
AvalonMiner 741 (7.3TH/s) has a higher hashrate of 7.3 TH/s compared to Gamma 601 (1.2TH/s)'s 1.2 TH/s.
Yes, Gamma 601 (1.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.