
Detailed side-by-side comparison of ASIC miners
| Feature | D1 Hydro (33GH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | D1 | SC |
| Hashrate | 33 GH/s | 1.9 TH/s |
| Power Consumption | 9300W | 400W |
| Daily Profit (Est.) | $14.64 | $0.00 |
| Price | Contact Us | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to D1 Hydro (33GH/s)'s 33 GH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.