
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1146 Pro (63TH/s) | Antminer DR5 (34TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | DR | |
| Hashrate | 63 TH/s | 34 TH/s |
| Power Consumption | 3276W | 1800W |
| Daily Profit (Est.) | $2.05 | $0.25 |
| Price | Contact Us | Contact Us |
AvalonMiner 1146 Pro (63TH/s) has a higher hashrate of 63 TH/s compared to Antminer DR5 (34TH/s)'s 34 TH/s.
Yes, AvalonMiner 1146 Pro (63TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.