
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S7-LN (2.7TH/s) | Antminer S9 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S7 | S9 |
| Hashrate | 2.7 TH/s | 11.5 TH/s |
| Power Consumption | 697W | 1127W |
| Daily Profit (Est.) | $0.08 | $0.37 |
| Price | Contact Us | Contact Us |
Antminer S9 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to Antminer S7-LN (2.7TH/s)'s 2.7 TH/s.
No, Antminer S9 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.