
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S15 (28TH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S15 | S11 |
| Hashrate | 28 TH/s | 4.3 TH/s |
| Power Consumption | 1596W | 1350W |
| Daily Profit (Est.) | $0.87 | -$19.87 |
| Price | Contact Us | Contact Us |
Antminer S15 (28TH/s) has a higher hashrate of 28 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
Yes, Antminer S15 (28TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.