
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer K7 (58TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | K7 | BM |
| Hashrate | 58 TH/s | 70 TH/s |
| Power Consumption | 3080W | 3300W |
| Daily Profit (Est.) | $4.42 | $1.09 |
| Price | $1,399.00 | Contact Us |
BM-K3 (70TH/s) has a higher hashrate of 70 TH/s compared to Antminer K7 (58TH/s)'s 58 TH/s.
No, BM-K3 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.