
Detailed side-by-side comparison of ASIC miners
| Feature | AL-BOX II Plus (1TH/s) | Antminer S21+ (225TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | AL-BOX | S21 |
| Hashrate | 1 TH/s | 225 TH/s |
| Power Consumption | 480W | 3712W |
| Daily Profit (Est.) | $0.19 | $7.79 |
| Price | Contact Us | $1,998.00 |
Antminer S21+ (225TH/s) has a higher hashrate of 225 TH/s compared to AL-BOX II Plus (1TH/s)'s 1 TH/s.
No, Antminer S21+ (225TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.