
Detailed side-by-side comparison of ASIC miners
| Feature | A5+ DashMaster (65GH/s) | Antminer L9 (16GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | A5+ | L9 |
| Hashrate | 65 GH/s | 16 GH/s |
| Power Consumption | 1500W | 3360W |
| Daily Profit (Est.) | $0.45 | $7.86 |
| Price | Contact Us | $3,150.00 |
A5+ DashMaster (65GH/s) has a higher hashrate of 65 GH/s compared to Antminer L9 (16GH/s)'s 16 GH/s.
Yes, A5+ DashMaster (65GH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка