
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (218TH/s) | Antminer S11 (20.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M70 | S11 |
| Hashrate | 218 TH/s | 20.5 TH/s |
| Power Consumption | 3161W | 1530W |
| Daily Profit (Est.) | $6.51 | $0.63 |
| Price | $3,430.00 | Contact Us |
WhatsMiner M70 (218TH/s) has a higher hashrate of 218 TH/s compared to Antminer S11 (20.5TH/s)'s 20.5 TH/s.
Yes, WhatsMiner M70 (218TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.