
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Dual (1.1TH/s) | BK-N70 (70KH/s) |
|---|---|---|
| Brand | ||
| Model | SC1 | BK |
| Hashrate | 1.1 TH/s | 70 KH/s |
| Power Consumption | 900W | 240W |
| Daily Profit (Est.) | -$5.10 | $0.00 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to BK-N70 (70KH/s)'s 70 KH/s.
Yes, SC1 Dual (1.1TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.