
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1466 (150TH/s) | AvalonMiner 921 (20TH/s) |
|---|---|---|
| Brand | AvalonMiner | AvalonMiner |
| Model | A14 | A9 |
| Hashrate | 150 TH/s | 20 TH/s |
| Power Consumption | 3230W | 1700W |
| Daily Profit (Est.) | $4.44 | $0.59 |
| Price | Contact Us | Contact Us |
Avalon Made A1466 (150TH/s) has a higher hashrate of 150 TH/s compared to AvalonMiner 921 (20TH/s)'s 20 TH/s.
Yes, Avalon Made A1466 (150TH/s) is more energy efficient based on its power-to-hashrate ratio.
Интересно? Давайте свяжемся и ответим на ваши вопросы.