
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (234TH/s) | SC1 Slim (550GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | SC1 |
| Hashrate | 234 TH/s | 550 GH/s |
| Power Consumption | 3510W | 450W |
| Daily Profit (Est.) | $7.32 | -$2.58 |
| Price | $2,009.00 | Contact Us |
Antminer S21 Pro (234TH/s) has a higher hashrate of 234 TH/s compared to SC1 Slim (550GH/s)'s 550 GH/s.
Yes, Antminer S21 Pro (234TH/s) is more energy efficient based on its power-to-hashrate ratio.
Интересно? Давайте свяжемся и ответим на ваши вопросы.